Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical Form | Granules |
| Physical State | Granules |
| Purity | 90% |
| Usage/Application | swimming pool |
| payment mode | cash |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Food Grade |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Algaecide Type | Non Copper |
| Concentration | 20% |
| Packaging Size | 20 L |
| Form | Liquid |
| Usage | Swimming Pool |
| Packaging Type | HDPE Can |
| Dosage | 10 ml per 1000 L |
| Country Of Origin | Made In India |
Product Details:
| Chemical Type | Chlorine |
Product Details:
| Tablet Weight | 200 g |
Product Details:
| Chemical Type | Chlorine |